| Horse |
Date |
Profit/Loss (Units) |
| King's Bucks | December 28th | -1 |
| Doyen Du Bar | December 27th | -1 |
| Mottazen | December 26th | -1 |
| Tokyo Joe | December 22nd | 2.5 |
| Low Expectations | December 21st | -1 |
| Counting Cards | December 20th | -1 |
| Thiscouldbefun | December 19th | -1 |
| Down To The Kid | December 18th | -1 |
| Veraison | December 17th | 0.3 |
| Oakley's Way | December 16th | 0.4 |
| Corniche Girl | December 15th | -1 |
| Tigers Moon | December 14th | 1.2 |
| A Perfect Day | December 13th | 2.1 |
| Final Melody | December 12th | -1 |
| St Lukes Chelsea | December 11th | -1 |
| Berkshire Sundance | December 10th | 3.5 |
| Chance Another One | December 9th | 0 |
| Shotgun Shirley | December 8th | 0 |
| Draco Malfoy | December 7th | 3 |
| Knickerbockerglory | December 6th | -1 |
| Cave Hill | December 5th | -1 |
| Troop Ship | December 4th | -1 |
| Kyoto | December 3rd | -1 |
| Cerelia | December 2nd | -1 |
| Akirra | December 1st | -1 |
| Ip Up | November 30th | -1 |
| Woodhay Whisper | November 29th | -1 |
| Channonry Point | November 28th | 2 |
| Riskaway | November 27th | 1.75 |
Total Profit/Loss: ⬆️ 0 Units