| Horse |
Date |
Profit/Loss (Units) |
| Tigers Moon | December 14th | 1.2 |
| A Perfect Day | December 13th | 2.1 |
| Final Melody | December 12th | -1 |
| St Lukes Chelsea | December 11th | -1 |
| Berkshire Sundance | December 10th | 3.5 |
| Chance Another One | December 9th | 0 |
| Shotgun Shirley | December 8th | 0 |
| Draco Malfoy | December 7th | 3 |
| Knickerbockerglory | December 6th | -1 |
| Cave Hill | December 5th | -1 |
| Troop Ship | December 4th | -1 |
| Kyoto | December 3rd | -1 |
| Cerelia | December 2nd | -1 |
| Akirra | December 1st | -1 |
| Ip Up | November 30th | -1 |
| Woodhay Whisper | November 29th | -1 |
| Channonry Point | November 28th | 2 |
| Riskaway | November 27th | 1.75 |
| It's Maisy | November 26th | -1 |
| Baikal | November 25th | -1 |
| Dixie Cowboy | November 24th | 6.14 |
| Teddington Lock | November 23rd | -1 |
| Lesley's Boy | November 22nd | -1 |
| Doctors Hill | November 21st | 1.5 |
| R P Mcmurphy | November 20th | 0.2 |
| Mister Cessna | November 19th | -1 |
| Rory | November 18th | 0.5 |
| Mr Wonka | November 17th | -1 |
| Switch From Diesel | November 16th | -1 |
| Ruby Island | November 15th | -1 |
| As The Fella Says | November 14th | -1 |
Total Profit/Loss: ⬆️ 0 Units